Whatsapp Us To Buy If This ANKARA SPAGHETTI 500 Grams Out Of Stock
Quick Comparison
Settings | ANKARA SPAGHETTI 500 Grams remove | MP Cassava Flour 910 Grams remove | Morjon Sardinella 215 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | A.F.P. FIORETTO MAIZE FLOUR WHITE remove | AFP Fufu Potato Flakes Yellow 5 KG remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ANKARA SPAGHETTI 500 Grams remove | MP Cassava Flour 910 Grams remove | Morjon Sardinella 215 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | A.F.P. FIORETTO MAIZE FLOUR WHITE remove | AFP Fufu Potato Flakes Yellow 5 KG remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 8690576029004 | 5036990012223 | 390 | 8888296019058 | 835 | 8715017990917 | ||||||||||
Rating | ||||||||||||||||
Price | €5.49 | €9.95 | €4.89 | €8.95 | €7.95 | €35.95 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||||
Content | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||||
Weight | 500 | 910 | 215 | 1000 | 5000 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.