Ashoka Re Aloo Choley 280 Gram
€3.49
Product Weight: 280 Gram
Storage Instructions: Keep in Cool & Dry Place
Package: Box
Product Weight: 280 Gram
Storage Instructions: Keep in Cool & Dry Place
Package: Box
Weight | 280 g |
---|
Quick Comparison
Settings | Ashoka Re Aloo Choley 280 Gram remove | Haldiram's Ready To Eat Punjabi Sarson Da Saag 300 Grams remove | Haldiram's Ready To Eat Mutter Paneer 300 Grams remove | Haldiram's Ready To Eat Paneer Makhani 300 Grams remove | Ashoka Palak Paneer 280 Grams remove | Ashoka Bhindi Masala 280 Grams remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8904063230256 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | €3.49 | €3.99 | €4.49 | €4.49 | €3.49 | €3.49 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | ||||||||||||
Content | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 300 Gram Storage Instructions: Keep in Cool & Dry Place Package: Pack | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Product Weight: 280 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | ||||||||||||
Weight | 280 | 300 | 300 | 300 | 280 | 280 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.