BRITANNIA NICE TIME COCONUT BISCUITS 80 Grams
€3.49
Quick Comparison
Settings | BRITANNIA NICE TIME COCONUT BISCUITS 80 Grams remove | Parle Hide and Seek Fab Vanilla 112 Gram remove | Parle Hide and Seek Fab Strawberry 112 Gram remove | Parle Hide and Seek BOURBON 150 Grams remove | Parle G Biscuit 79.9 Grams remove | Haldiram's Tea Time Khari Original Crispy Puffs 200 Grams remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRITANNIA NICE TIME COCONUT BISCUITS 80 Grams remove | Parle Hide and Seek Fab Vanilla 112 Gram remove | Parle Hide and Seek Fab Strawberry 112 Gram remove | Parle Hide and Seek BOURBON 150 Grams remove | Parle G Biscuit 79.9 Grams remove | Haldiram's Tea Time Khari Original Crispy Puffs 200 Grams remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8901063136687 | 8901719656811 | 8901719656712 | 8901719258633 | 8901719101045 | 8904063254603 | ||||||||||||
Rating | ||||||||||||||||||
Price | €3.49 | €1.75 | €1.79 | €1.99 | €0.99 | €4.89 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 112 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 112 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 150 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 79.9 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 200 Gram Storage Instructions: Keep in Cool & Dry Place Package: Packet | |||||||||||||
Content | Are you ready for an exotic fusion of creamy goodness and chocolatee yumminess? Presenting Parle Hide & Seek Fab! Choco Chip Sandwich Cookies. Right after you relish the delicious cream, comes the heavenly taste of delicious choco chip cookies. Available in 4 exciting flavours! Truly, a creamy beginning and chocolatee end for your taste buds! Manufactured By: Parle Products Pvt. Ltd Country of Origin: Product of India Product Weight: 3.94 OZ (112 Grams) Storage Instruction: Keep in cool and dry place. Package: Packet | About the Product Parle Strawberry flavored biscuits that come in a wonderful flavor when you experience the bites all over it. Discover the tasty, lip-smacking cream in a superior quantity regularly spread and sliced covering all the four corners that offers vast enjoyment while having it. Grab with enjoyment the best in flavor Strawberry flavoured Parle Hide & Seek Fab Choco Chip Cookies. Ingredients Wheat Flour, Edible Vegetable Oil and Edible, Vegetable Fat, Cocoa Chips(10.7%) [Sugar, Edible Vegetable Fat, Cocoa Solids, Emulsifiers (322) and Added Flavour (Artificial Flavoring Substances - Vanilla)], Invert Syrup, Cocoa Solids (1.3%), Leavening Agents [503(ii), 500(ii)], Starch, Salt, Emulsifiers [322, 471 & 481(i)] and Dough Conditioner [223]. Nutritional Facts Amount Per 100g (Approx.), Carbohydrate 70.5g, of which sugars 41.0g, Protein 4.0g, Fat 22.7g, Energy 502 kcal. Product Weight: 112 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Play a game of hide and seek with your taste buds. Indulge in the mouth-watering delight of Indias best-moulded chocolate chip biscuits, Hide & Seek. All it takes is one bite, and you are transported to chocolate Heaven. Packed with a bounty of chocolate chips, once you try Hide & Seek, you will never want any other biscuit again. Nutritional Facts (per 1 piece) Calories: 39 kcal Total Fat: 1 g Saturated: 0 g Polyunsaturated: 0 g Monounsaturated: 0 g Trans: 0 g Cholesterol: 0 mg Protein: 0 g Potassium: 0 mg Total Carbs: 6 g Dietary Fiber: 0 g Sugars: 3 g Product Weight: 150 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet |
About the Product
Filled with the goodness of milk and wheat, Parle-G has been a source of all-round nourishment for the nation since 1939.
As its unique taste expanded over the globe, Parle-G was declared the world’s largest selling biscuit brand by in 2003.
Ingredients
Wheat Flour (67%), Sugar, Edible Vegetable Oil, Invert Sugar Syrup (Sugar, Citric Acid) Raising Agents] 503 (ii), Baking Powder), Salt, Milk Solids (0.0%), Emulsifier [Di-Acetyl Tartatic Acid Esters of Mono and Di-Glycerides of Edible Vegetable Oils] and Dough Conditioner [223].
Nutritional Facts
Amount Per 100 g (approx), Carbohydrate 78.2 g, of which Sugars 25.5 g, Dietary Fibre 1.8 g, Protein 6.5 g, Fat 12.5 g, Saturated Fat not more than 6.5 g, Trans Fat not more than 0.0 g, Energy 451 kcal.
| aldiram's Tea Time Khari Classic Original Crispy Puffs are salted Puff Pastries good for tea time snack. It is also available In Methi, Masala, Jeera, Multi-Grain flavor. INGREDIENTS & NUTRITION FACTS Ingredients Wheat Flour (65.28%), Hydrogenated Vegetable Oil (Palm, Soybean, Sunflower and Sesame), Refined Cotton Seed Oil, Salt, Cardamom Powder and Gluten Powder. Nutrition Average nutritional values per portion: Energy in kilocalories: 558.4kcal, Energy in kilojoules: 2334.1kJ, Carbohydrates: 53.8g, Sugar: 2.5g, Protein: 8.4g, Fat: 34.4g, Sodium: 1308mg Per100PortionType Average Nutritional Values Per portion Energyinkcal 558.4kcal EnergyinkJ 2334.1kJ Carbohydrates 53.8g Sugar 2.5g Protein 8.4g Fat 34.4g Sodium 1308mg Product Weight: 200 Gram Storage Instructions: Keep in Cool & Dry Place Package: Packet | |||||||||||||
Weight | 80 | 112 | 112 | 150 | 79 | 200 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.