FESTIVAL Lemon Flav. Cookies 403 Grams
€4.29
Quick Comparison
Settings | FESTIVAL Lemon Flav. Cookies 403 Grams remove | Parle Hide and Seek BOURBON 150 Grams remove | Haldiram's Tea Time Khari Methi Crispy Puffs 200 Grams remove | Britannia Good Day Pista Almond Cookies 216 Grams remove | Parle G Biscuit 79.9 Grams remove | Parle G Biscuit 799 Grams remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FESTIVAL Lemon Flav. Cookies 403 Grams remove | Parle Hide and Seek BOURBON 150 Grams remove | Haldiram's Tea Time Khari Methi Crispy Puffs 200 Grams remove | Britannia Good Day Pista Almond Cookies 216 Grams remove | Parle G Biscuit 79.9 Grams remove | Parle G Biscuit 799 Grams remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 7702025103829 | 8901719258633 | 8904063254597 | 6291007907889 | 8901719101045 | 8901719101090 | ||||||||||||
Rating | ||||||||||||||||||
Price | €4.29 | €1.99 | €4.89 | €4.12 | €0.99 | €6.49 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 150 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 200 Gram Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 216 Gram Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 79.9 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Product Weight: 799 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | |||||||||||||
Content | Play a game of hide and seek with your taste buds. Indulge in the mouth-watering delight of Indias best-moulded chocolate chip biscuits, Hide & Seek. All it takes is one bite, and you are transported to chocolate Heaven. Packed with a bounty of chocolate chips, once you try Hide & Seek, you will never want any other biscuit again. Nutritional Facts (per 1 piece) Calories: 39 kcal Total Fat: 1 g Saturated: 0 g Polyunsaturated: 0 g Monounsaturated: 0 g Trans: 0 g Cholesterol: 0 mg Protein: 0 g Potassium: 0 mg Total Carbs: 6 g Dietary Fiber: 0 g Sugars: 3 g Product Weight: 150 Grams Storage Instructions: Keep in Cool & Dry Place Package: Packet | Khari is a popular puff pastry snack that is often enjoyed to a cup of tea in India. It has a crispy bite and a light, sweet taste. The Crispy Puffs from Haldiram are also available in the flavours Classic, Masala, Jeera and Multi-Grain. Product Weight: 200 Gram Storage Instructions: Keep in Cool & Dry Place Package: Packet | About the Product
Britannia Good Day Pista Badam Cookies are delicious crunchy cookies made with wholesome pista, cashew and almond. These melt in mouth cookies with their unique mix of nuts are perfect with a cup of tea or to satisfy those mid-meal hunger pangs.
Britannia biscuits, cookies, cakes and rusk are a perfect companion for your tea. Believing in delivering wholesome and delicious products, Britannia India manufactures some of India's favourite brands like 50-50, Tiger, NutriChoice, Bourbon, Milk Bikis and Marie Gold.
Ingredients
Refined Wheat Flour (Maida), Sugar, Edible Vegetable Oil, Cashew, Almonds, Pista, Milk Solids, Butter, Iodised Salt, Nature Identical and Artificial Flavouring Substances- Vanilla.
How to Use
Ready to eat cookies.
|
About the Product
Filled with the goodness of milk and wheat, Parle-G has been a source of all-round nourishment for the nation since 1939.
As its unique taste expanded over the globe, Parle-G was declared the world’s largest selling biscuit brand by in 2003.
Ingredients
Wheat Flour (67%), Sugar, Edible Vegetable Oil, Invert Sugar Syrup (Sugar, Citric Acid) Raising Agents] 503 (ii), Baking Powder), Salt, Milk Solids (0.0%), Emulsifier [Di-Acetyl Tartatic Acid Esters of Mono and Di-Glycerides of Edible Vegetable Oils] and Dough Conditioner [223].
Nutritional Facts
Amount Per 100 g (approx), Carbohydrate 78.2 g, of which Sugars 25.5 g, Dietary Fibre 1.8 g, Protein 6.5 g, Fat 12.5 g, Saturated Fat not more than 6.5 g, Trans Fat not more than 0.0 g, Energy 451 kcal.
|
About the Product
Filled with the goodness of milk and wheat, Parle-G has been a source of all-round nourishment for the nation since 1939.
As its unique taste expanded over the globe, Parle-G was declared the world’s largest selling biscuit brand by in 2003.
Ingredients
Wheat Flour (67%), Sugar, Edible Vegetable Oil, Invert Sugar Syrup (Sugar, Citric Acid) Raising Agents] 503 (ii), Baking Powder), Salt, Milk Solids (0.0%), Emulsifier [Di-Acetyl Tartatic Acid Esters of Mono and Di-Glycerides of Edible Vegetable Oils] and Dough Conditioner [223].
Nutritional Facts
Amount Per 100 g (approx), Carbohydrate 78.2 g, of which Sugars 25.5 g, Dietary Fibre 1.8 g, Protein 6.5 g, Fat 12.5 g, Saturated Fat not more than 6.5 g, Trans Fat not more than 0.0 g, Energy 451 kcal.
| |||||||||||||
Weight | 403 | 150 | 200 | 216 | 79 | 799 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.