HARINA P.A.N. MAIS FLOUR YELLOW 1 KG
€5.95
Quick Comparison
Settings | HARINA P.A.N. MAIS FLOUR YELLOW 1 KG remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | WHITE PLATA MAIS NO GERM remove | Morjon Sardinella 215 Grams remove | Soubry Griesmeel - Semolina 1 KG remove | Praise Crispy Quality Gari 1 KG remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HARINA P.A.N. MAIS FLOUR YELLOW 1 KG remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | WHITE PLATA MAIS NO GERM remove | Morjon Sardinella 215 Grams remove | Soubry Griesmeel - Semolina 1 KG remove | Praise Crispy Quality Gari 1 KG remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 739907002069 | 8888296019058 | 743 | 390 | 932 | 857 | ||||||||||
Rating | ||||||||||||||||
Price | €5.95 | €8.95 | €62.50 | €4.89 | €7.00 | €7.89 | ||||||||||
Stock | Out of stock | |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| Product Weight: 1 Kg Storage Instructions:?Keep in Cool & Dry Place | |||||||||||||
Content | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| Product Weight: 1 Kg Storage Instructions:?Keep in Cool & Dry Place | |||||||||||||
Weight | 1000 | 500 | 215 | 1000 | 1000 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.