Laziza Seekh Kebab 100 Grams
€3.99
Product Weight: 100 Grams (3.52 OZ)
Quantity: 1 + 1 = 2 Bags
Serves: 14 – 16
Storage Instructions: Keep in Dry and Cool Place
Package: Box
Suggested Recipe: ‘Seekh Kebab’ (Kebabs cooked on skewers)
Ingredients: • Mincemeat (Beef, Mutton or Chicken) – 1kg finely grounded to a paste.
• Onion (Medium sized) – 1 finely diced and crushed.
• Green chillies (Medium) – 4-6 coarsely grounded equal to 2 tablespoons (use as per your taste)
• Ghee / butter – 1/2 cup, if the mincemeat contains enough suet then do not add or use only 1-2 tablespoons of ghee or butter
• Laziza Seekh Kebab Masala – 1 bag only
Easy Steps:
• Mix together mincemeat, Laziza Seekh Kebab Masala (1 bag), onion, green chillies and leave for 2-3 hours.
• Now, add ghee/butter and mix thoroughly. Make small meat balls. Thread each meat ball through a skewer/rod and with wet hand flatten it to form layer around each skewer/rod. (You can use thread to wrap around the skewer/rod to hold the mincemeat layers)
• Roast the kebabs on low heat of coal fire or in an oven while rotating them with interval until becomes light brown. Enjoy delicious Seekh Kebab with parathas, fresh onion rings and tamarind chutney or Laziza Plum chutney.
Product Weight: 100 Grams (3.52 OZ)
Quantity: 1 + 1 = 2 Bags
Serves: 14 – 16
Storage Instructions: Keep in Dry and Cool Place
Package: Box
Weight | 100 g |
---|
Quick Comparison
Settings | Laziza Seekh Kebab 100 Grams remove | MDH Karahi Chicken Masala 100 Grams remove | MDH Fish Curry Masala 100 Grams remove | MDH Garam Masala 100 Grams remove | MDH Karahi Gosht Masala 100 Grams remove | MDH Amchur Powder 100 Grams remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laziza Seekh Kebab 100 Grams remove | MDH Karahi Chicken Masala 100 Grams remove | MDH Fish Curry Masala 100 Grams remove | MDH Garam Masala 100 Grams remove | MDH Karahi Gosht Masala 100 Grams remove | MDH Amchur Powder 100 Grams remove | |||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
SKU | 5028217001165 | 174 | 8902167000348 | 8902167000126 | 6291103750204 | 8902167000300 | |||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||
Price | €3.99 | €3.49 | €2.99 | €2.75 | €2.49 | €3.99 | |||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||
Description | Product Weight: 100 Grams (3.52 OZ) Quantity: 1 + 1 = 2 Bags Serves: 14 - 16 Storage Instructions: Keep in Dry and Cool Place Package: Box | Product Weight: 100 Grams Storage Instructions:?Keep in Cool & Dry Place | Product Weight: 100 Grams (3.5 OZ) Storage Instructions: Keep in Dry and Cool Place Package: Box | Product Weight: 100 Grams Storage Instructions: Keep in Cool & Dry Place | Product Weight: 100 Grams (3.5 OZ) Storage Instructions: Keep in Cool & Dry Place |
| |||||||||||||||||||||||||||||
Content | Suggested Recipe: 'Seekh Kebab' (Kebabs cooked on skewers) Ingredients: • Mincemeat (Beef, Mutton or Chicken) - 1kg finely grounded to a paste. • Onion (Medium sized) - 1 finely diced and crushed. • Green chillies (Medium) - 4-6 coarsely grounded equal to 2 tablespoons (use as per your taste) • Ghee / butter - 1/2 cup, if the mincemeat contains enough suet then do not add or use only 1-2 tablespoons of ghee or butter • Laziza Seekh Kebab Masala - 1 bag only Easy Steps: • Mix together mincemeat, Laziza Seekh Kebab Masala (1 bag), onion, green chillies and leave for 2-3 hours. • Now, add ghee/butter and mix thoroughly. Make small meat balls. Thread each meat ball through a skewer/rod and with wet hand flatten it to form layer around each skewer/rod. (You can use thread to wrap around the skewer/rod to hold the mincemeat layers) • Roast the kebabs on low heat of coal fire or in an oven while rotating them with interval until becomes light brown. Enjoy delicious Seekh Kebab with parathas, fresh onion rings and tamarind chutney or Laziza Plum chutney. https://www.youtube.com/watch?v=5F1OKNZ9Hi0 Product Weight: 100 Grams (3.52 OZ) Quantity: 1 + 1 = 2 Bags Serves: 14 - 16 Storage Instructions: Keep in Dry and Cool Place Package: Box | About the product: As the name suggests, Karahi (Kadai) Chicken is prepared in the Indian wok known as ?karahi? in Hindi. The MDH Karahi Chicken Masala has just the right balance of spices so you can give this North Indian and Pakistani specialty the perfect, authentic taste. Karahi Chicken is prepared with paprika and has a thick gravy that goes well with naan, roti or rice. MDH Recipe: Karahi Chicken Serves 2-3 Method 1. In a deep heavy base pan heat 60g cooking oil and fry 150g chopped onions till translucent. 2. Add 500g chicken pieces and 10-15g Karahi Chicken Masala. Fry for 10 minutes till tender. 3. Add two cups of water and cover. Cook for 20 minutes till they are soft and tender. 4. Let 1/2 cup stock remain. Then add 30g capsicum slices and 60g tomato. Stir and fry for 5 minutes. 5. Sprinkle crushed Kasoori Methi and lemon juice.Storage: Store away from humidity.
Country of Origin:?Product of India
Product Weight: 100 Grams
Storage Instructions:?Keep in Cool & Dry Place
| MDH Fish Curry Masala is a spice blend to make fish curry. Made with cinnamon, coriander, chilli, cumin, fenugreek leaves and other savory ingredients. Follow the easy to prepare directions for a delicious meal that everyone will love.
| Amongst spices blends Garam masala is a speciality of North India. It is a powdered blend of highly aromatic spices & black pepper to make it hot. It is sprinkled in small quantity, when the dish is nearly ready, be it curried or dry, lentils, meat of vegetables, to pep up the spicy aroma for which Indian foods are renowned all over the world.
https://www.youtube.com/watch?v=zTNcRU9VKkI
Uses - Garam Masala gives a defining aroma and taste to curries and rice dishes. - It is used in small quantities in combination with some other spices or alone. - It can be added during the early part of the cooking process or towards the end when the dish is ready and still hot. Just half a spoon of this spice mix will give your alu matar, lobhiya and paneer curry a mouth-watering flavour! Pep up your dish with MDH Garam Masala and give it the spicy aroma that is associated with Indian food all over the world! Storage: Store away from humidity. Health Benefits - Relieves indigestion, diarrhoea, heartburn, intestinal gas, and bloating. - A powerful anti-oxidant that helps to prevent cancer, arthritis, and ulcers. - It also helps in healing wounds and mosquito bites. Nutritional Value- Serving size 2g Calories- 6.4 Fat- 0.4% Cholesterol- 0% Sodium- 0.1% Carbohydrate- 0.2% Protein- 0.6% Vitamin A- 10% Manufactured/Packed for: Mahashian Di Hatti Ltd. 9/44 Kirti Nagar, New Delhi, India Country of Origin: Product of India Product Weight: 100 Grams Storage Instructions: Keep in Cool & Dry Place | ABOUT PRODUCTMDH Karahi Gosht masala mix is unique blend of spices which is to create a mix which is perfect for mealtime experience. It has the finest natural spices that creates the right balance. Known for its spicy taste, it is a delight for spice lovers.
| MDH AMCHOOR POWDER
A popular ingredient of Indian cookery whenever touch of sour taste is required. R-pure mango powder is made from dehydrated pulp of raw mangoes which are devoid of skin and stone. Fine clean and fair pieces are used to give you quality powder with uniform taste every time.
About the product:
Amchur (amchoor) powder or dried mango powder is made by drying and powdering unripe or green mangoes. Its sour 'chatpatta' flavour enhances that of curries, soups, fish, vegetables, chutneys and chaats etc.
Storage:
Keep away from humidity.
Health Benefits
- Has antimicrobial properties
- Helps in digestion
- Anti- diabetic
- Helps in weight loss
- Diet- friendly | |||||||||||||||||||||||||||||
Weight | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.