Maggi Liquid Seasoning 200 Grams
€5.69
Quick Comparison
Settings | Maggi Liquid Seasoning 200 Grams remove | Morjon Sardinella 425 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | A.F.P. FIORETTO MAIZE FLOUR WHITE remove | MP Lafun Flour 910 Grams remove | Morjon Sardinella 215 Grams remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maggi Liquid Seasoning 200 Grams remove | Morjon Sardinella 425 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | A.F.P. FIORETTO MAIZE FLOUR WHITE remove | MP Lafun Flour 910 Grams remove | Morjon Sardinella 215 Grams remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 7613033488788 | 661 | 8888296019058 | 835 | 5036990015392 | 390 | ||||||||||
Rating | ||||||||||||||||
Price | €5.69 | €5.45 | €8.95 | €7.95 | €9.95 | €4.89 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | ||||||||||||||
Content | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | ||||||||||||||
Weight | 200 | 425 | 1000 | 910 | 215 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.