Maggi Tablets Chicken 10 Grams
€6.95
Quick Comparison
Settings | Maggi Tablets Chicken 10 Grams remove | VDS Fioretto yellow Maize flour (blue) remove | Morjon Sardinella 215 Grams remove | Soubry Griesmeel Semolina ( Suji) 5KG remove | Ankara Burgu (Krul Macaroni) 500 Grams remove | VDS (VALLE DEL SOLE) Bramata yellow Maize gritz remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maggi Tablets Chicken 10 Grams remove | VDS Fioretto yellow Maize flour (blue) remove | Morjon Sardinella 215 Grams remove | Soubry Griesmeel Semolina ( Suji) 5KG remove | Ankara Burgu (Krul Macaroni) 500 Grams remove | VDS (VALLE DEL SOLE) Bramata yellow Maize gritz remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6181002021232 | 8715017060009 | 390 | 1029 | 8690576029172 | 831 | ||||||||||||
Rating | ||||||||||||||||||
Price | €6.95 | €7.95 | €4.89 | €19.95 | €5.49 | €8.95 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| ||||||||||||||||
Content | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| ||||||||||||||||
Weight | 900 | 1000 | 215 | 5000 | 500 | 1000 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.