
Morjon Sard. Madame Jeanette 215 Grams
€4.99
Quick Comparison
Settings | Morjon Sard. Madame Jeanette 215 Grams remove | Nestle Cerelac Honey & Wheat (12 month) 400 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | AFP Fufu Potato Flakes Yellow 5 KG remove | Morjon Sardinella 425 Grams remove | Morjon Sardinella 215 Grams remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Morjon Sard. Madame Jeanette 215 Grams remove | Nestle Cerelac Honey & Wheat (12 month) 400 Grams remove | GOLD KILI HONEY GINGER DRINK 360 Grams remove | AFP Fufu Potato Flakes Yellow 5 KG remove | Morjon Sardinella 425 Grams remove | Morjon Sardinella 215 Grams remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 8715017990849 | 7616100756865 | 8888296019058 | 8715017990917 | 661 | 390 | ||||||||||
Rating | ||||||||||||||||
Price | €4.99 | €8.84 | €8.95 | €35.95 | €5.45 | €4.89 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Product Weight: 400 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||
Content | Wheat based toddler cereal with milk powder and honey 400grams Nestle cerelac is a complementary food intended for spoon feeding 12 months Baby. It is not to be used as a breast milk substitute. Product Weight: 400 Gram Storage Instructions: Keep in Cool & Dry Place Package: Box | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||
Weight | 215 | 400 | 5000 | 425 | 215 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.