Nestl? Carnation Condensed Milk 410 GRAMS
€5.99
Quick Comparison
Settings | Nestl? Carnation Condensed Milk 410 GRAMS remove | Aroy-D Coconut Milk for Dessert 400ml remove | Fresh Paneer 500 Grams remove | Nestle Milo 400 Grams remove | Nestle Nido Milk Powder 2.5 KG remove | Nestl? Carnation Condensed Milk 397 GRAMS remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nestl? Carnation Condensed Milk 410 GRAMS remove | Aroy-D Coconut Milk for Dessert 400ml remove | Fresh Paneer 500 Grams remove | Nestle Milo 400 Grams remove | Nestle Nido Milk Powder 2.5 KG remove | Nestl? Carnation Condensed Milk 397 GRAMS remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 654 | 016229005122 | 727 | 6033000085658 | 8715000931842 | 655 | ||||||||||||
Rating | ||||||||||||||||||
Price | €5.99 | €3.99 | €8.99 | €10.49 | €49.99 | €5.99 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 500 Grams Storage Instructions:?Keep in Cool & Dry Place Package: Packet |
| ||||||||||||||||
Content | Freezer Storage: upto 3 Months Cooled Storage: upto 3 Weeks Product Weight: 500 Grams Storage Instructions:?Keep in Cool & Dry Place Package: Packet |
| ||||||||||||||||
Weight | 410 | 400 | 500 | 400 | 1800 | 410 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.