TRS Dried Coconut Halfes (khopa) 250 Grams
€4.99
Product Weight: 250 Grams
Storage Instructions: Keep in Cool & Dry Place
Package: packet

TRS Dried Coconut 250 Grams
Product Weight: 250 Grams
Storage Instructions: Keep in Cool & Dry Place
Package: packet
Weight | 250 g |
---|
Quick Comparison
Settings | TRS Dried Coconut Halfes (khopa) 250 Grams remove | TRS Mung Dal 2 KG remove | TRS Red Lentils (Masoor Dal) 2 KG remove | TRS Yellow Split Peas 2 KG remove | TRS Ginger Paste 1 KG remove | TRS Butter Beans 500 Grams remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Dried Coconut Halfes (khopa) 250 Grams remove | TRS Mung Dal 2 KG remove | TRS Red Lentils (Masoor Dal) 2 KG remove | TRS Yellow Split Peas 2 KG remove | TRS Ginger Paste 1 KG remove | TRS Butter Beans 500 Grams remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 5017689215743 | 5017689000813 | 5017689001223 | 5017689065102 | 5017689190262 | 5017689064044 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | €4.99 | €12.56 | €10.88 | €9.95 | €9.89 | €3.25 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Product Weight: 250 Grams Storage Instructions: Keep in Cool & Dry Place Package: packet |
|
|
|
|
Product Weight: 500 Grams
Storage Instructions: Keep in Cool & Dry Place
Package: packet
| ||||||||||||||||
Content | TRS Dried Coconut 250 Grams Product Weight: 250 Grams Storage Instructions: Keep in Cool & Dry Place Package: packet | Moong dal is the whole split mung bean, including the husks. It is cooked and eaten in the same manner as any other lentils. Full of wholesome protein and fibre. |
|
|
| Butter beans have a starchy, buttery texture and a delicate flavour that compliments a wide variety of dishes. | ||||||||||||||||
Weight | 250 | 2000 | 2000 | 2000 | 1000 | 500 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.