VDS Yellow Split Peas Polished 900 Grams
€8.95
Quick Comparison
Settings | VDS Yellow Split Peas Polished 900 Grams remove | HARINA P.A.N. MAIS FLOUR YELLOW 1 KG remove | M.P Poundo Iyan 910 Grams remove | Praise Crispy Quality Gari 1 KG remove | Morjon Sardinella 425 Grams remove | ANKARA SPAGHETTI 500 Grams remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VDS Yellow Split Peas Polished 900 Grams remove | HARINA P.A.N. MAIS FLOUR YELLOW 1 KG remove | M.P Poundo Iyan 910 Grams remove | Praise Crispy Quality Gari 1 KG remove | Morjon Sardinella 425 Grams remove | ANKARA SPAGHETTI 500 Grams remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8715017090679 | 739907002069 | 828 | 857 | 661 | 8690576029004 | ||||||||||||
Rating | ||||||||||||||||||
Price | €8.95 | €5.95 | €9.49 | €7.89 | €5.45 | €5.49 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Weight: 910 Gram Storage Instructions:?Keep in Cool & Dry Place | Product Weight: 1 Kg Storage Instructions:?Keep in Cool & Dry Place | Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||||
Content | Product Weight: 910 Gram Storage Instructions:?Keep in Cool & Dry Place | Product Weight: 1 Kg Storage Instructions:?Keep in Cool & Dry Place | Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 425 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet | |||||||||||||||
Weight | 900 | 1000 | 910 | 1000 | 425 | 500 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.