DAIRY VALLEY KAJU KATLI 300 Grams
€11.99
*Net Quantity : 300g
Out of stock
*Net Quantity : 300g
Kaju Katli Nutritional Information
Serving Size | Quantity Per Serving 100g |
Energy | 1955Kj |
Proteins | 10.4g |
Fat Total | 19.76g |
-Saturated | 3.49g |
Carbohydrates | 61.6g |
-Sugar | 57.25g |
Sodium | 0.14mg |
Points
- Vegetarian Friendly
- Gluten Free
- No Additives and Preservatives
Weight | 300 g |
---|
Quick Comparison
Settings | DAIRY VALLEY KAJU KATLI 300 Grams remove | Gulab Jamun 250 Grams remove | Haldiram Besan Laddu 400 Grams remove | Haldiram's Dry Petha 400 Grams remove | Haldiram Sweet Delight 400 Grams remove | Haldiram's Plain Burfi 400 Grams remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DAIRY VALLEY KAJU KATLI 300 Grams remove | Gulab Jamun 250 Grams remove | Haldiram Besan Laddu 400 Grams remove | Haldiram's Dry Petha 400 Grams remove | Haldiram Sweet Delight 400 Grams remove | Haldiram's Plain Burfi 400 Grams remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 552 | 435 | 8904063216106 | 8904063252333 | 1492 | 650 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | €11.99 | €5.95 | €8.99 | €6.99 | €11.99 | €11.99 | ||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | *Net Quantity : 300g |
|
| Product Weight: 400 Grams Storage Instructions: Keep in Cool & Dry Place Package: pack |
|
| ||||||||||||||||
Content | *Net Quantity : 300g
Kaju Katli Nutritional InformationIngredients: Cashew Nuts, Sugar and Edible silver foil
|
|
| Product Weight: 400 Grams Storage Instructions: Keep in Cool & Dry Place Package: pack |
|
| ||||||||||||||||
Weight | 300 | 250 | 400 | 400 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.