DAIRY VALLEY PISTA BARFI 300 Grams
€11.99
*Net Quantity : 300g
Out of stock
Pista Barfi Nutritional Information
Serving Size | Quantity Per Serving 100g |
Energy | 2030Kj |
Proteins | 16.4g |
Fat Total | 29.1g |
-Saturated | 17.4g |
-Trans | 0.4g |
-Mono Unsaturated | 10.3g |
– Poly Unsaturated | 1.0g |
Carbohydrates | 39.4g |
-Sugar | 33.1g |
Sodium | 150mg |
Points
- Vegetarian Friendly
- Gluten Free
- No Additives and Preservatives
- Made with Buffalo Milk
Weight | 300 g |
---|
Reviews
There are no reviews yet.