VDS Brown Lentils – Masoor Dal 900 Grams
€6.95

Quick Comparison
Settings | VDS Brown Lentils - Masoor Dal 900 Grams remove | Soubry Griesmeel - Semolina 1 KG remove | MP Potato Starch 1.5 Kg remove | Morjon Sardinella 215 Grams remove | Fitne Herbal Infusion Original remove | Soubry Griesmeel Semolina ( Suji) 5KG remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VDS Brown Lentils - Masoor Dal 900 Grams remove | Soubry Griesmeel - Semolina 1 KG remove | MP Potato Starch 1.5 Kg remove | Morjon Sardinella 215 Grams remove | Fitne Herbal Infusion Original remove | Soubry Griesmeel Semolina ( Suji) 5KG remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 8715017000388 | 932 | 5036990015361 | 390 | 8850369010354 | 1029 | ||||||||||
Rating | ||||||||||||||||
Price | €6.95 | €7.00 | €9.95 | €4.89 | €7.95 | €19.95 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description |
| Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| |||||||||||||
Content |
| Nutrition (Per 100g) Nutrition: Per 100g Salt: 1.35g Protein: 14g Fat: 4g Energy: 100kcal Carbohydrate: 2g Product Weight: 215 Grams Storage Instructions:?Keep in Cool & Dry Place Package: packet |
| |||||||||||||
Weight | 900 | 1000 | 1500 | 215 | 5000 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.